When news happens, text KENEWS and your photos and videos to 80360. Or contact us by email or phone.
A total of 19 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 6 2011 | Stable Cottage | £170,000 | Detached | Freehold |
| Oct 29 2010 | Old School House | £300,000 | Semi-detached | Freehold |
| Oct 8 2009 | Flat 16 Sedgwick House | £187,500 | Flat/Maisonette | Leasehold |
| Aug 27 2008 | Fox Cottage | £125,000 | Terraced | Freehold |
| Aug 27 2008 | Fox Hall | £350,000 | Terraced | Freehold |
| Jul 8 2008 | Stone Lea | £325,000 | Detached | Freehold |
| Sep 7 2007 | Flat 17 Sedgwick House | £240,000 | Flat/Maisonette | Leasehold |
| Aug 31 2007 | High Riverside | £705,000 | Detached | Freehold |
| Aug 17 2007 | Flat 12 Sedgwick House | £290,000 | Flat/Maisonette | Leasehold |
| Jul 27 2007 | Stable Cottage | £325,000 | Detached | Freehold |
| Jul 3 2007 | Flat 4 Sedgwick House | £335,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Passing Winds | £922,500 | Detached | Freehold |
| Aug 14 2006 | Flat 6 Sedgwick House | £215,000 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 11 Sedgwick House | £280,000 | Flat/Maisonette | Leasehold |
| Jan 12 2006 | Amelia | £305,000 | Detached | Freehold |
| Sep 30 2005 | The Georgian Curl | £199,950 | Detached | Freehold |
| Jun 30 2005 | Flat 2 Sedgwick House | £228,000 | Flat/Maisonette | Leasehold |
| Apr 6 2005 | Meadow View | £279,000 | Semi-detached | Freehold |
| Jan 5 2005 | Flat 6 Sedgwick House | £200,000 | Flat/Maisonette | Leasehold |
| Type | Sales | Average Price |
|---|---|---|
| Flat/Maisonette | 8 | £246,938 |
| Terraced | 2 | £237,500 |
| Semi-detached | 2 | £289,500 |
| Detached | 7 | £421,779 |
| All | 19 | £314,839 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Enter your postcode, town or place name
Career kick start
Search Now »
Find someone special
Search Now »
Home Sweet Home
Search Now »
Wheels and more
Search Now »