Sold house prices in Unnamed Street - The Westmorland Gazette
When news happens, text KENEWS and your photos and videos to 80360. Or contact us by email or phone.
Sold house prices in Unnamed Street
A total of 10 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| May 29 2012 | Field End House | £685,000 | Detached | Freehold |
| Mar 15 2012 | Hawthorn Hill Cottage | £72,500 | Detached | Freehold |
| Dec 14 2011 | Field End View Barn | £185,000 | Semi-detached | Freehold |
| Dec 9 2011 | St. Sundays Cottage | £250,000 | Detached | Freehold |
| Nov 26 2009 | Field End Bungalow | £290,000 | Detached | Freehold |
| Sep 28 2009 | Eskrigg End | £380,000 | Detached | Freehold |
| Nov 5 2008 | The Barn | £43,000 | Detached | Freehold |
| Jun 7 2007 | Orchard House | £340,000 | Terraced | Freehold |
| Apr 10 2007 | High House | £420,000 | Terraced | Freehold |
| Sep 22 2006 | Steps End | £840,000 | Detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £380,000 |
| Semi-detached | 1 | £185,000 |
| Detached | 7 | £365,786 |
| All | 10 | £350,550 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name