See details of sold houses in and around Kendal.
A total of 629 streets were found in Kendal. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Sedbergh Drive | Kendal | 11 | £300,814 | £407,500 |
| Sedbergh Road | Kendal | 20 | £395,970 | £700,000 |
| Sedgwick Court | Kendal | 11 | £150,932 | £188,000 |
| Seed How Cottages | Staveley | 1 | £215,000 | £215,000 |
| Seed Howe | Staveley | 1 | £351,500 | £351,500 |
| Seedfield | Staveley | 11 | £247,673 | £300,000 |
| Sepulchre Lane | Kendal | 7 | £204,714 | £300,000 |
| Serpentine Road | Kendal | 29 | £212,227 | £485,000 |
| Shap Road | Kendal | 28 | £220,391 | £365,000 |
| Shaw End Cottages | Patton | 2 | £179,500 | £189,000 |
| Silver Howe Close | Kendal | 10 | £255,133 | £358,825 |
| Silver Street | Staveley | 7 | £156,071 | £187,500 |
| Silverdale Drive | Kendal | 7 | £172,143 | £220,000 |
| Singleton Park Road | Kendal | 6 | £351,246 | £486,125 |
| Sleddall Houses | New Hutton | 2 | £185,000 | £200,000 |
| Smithy Cottages | Crook | 2 | £241,250 | £242,500 |
| South Road | Kendal | 4 | £205,100 | £279,950 |
| Sparrowmire Lane | Kendal | 23 | £117,846 | £155,000 |
| Spital Park | Kendal | 5 | £272,490 | £285,000 |
| Spital View | Kendal | 4 | £198,300 | £222,200 |
| Spring Gardens | Kendal | 10 | £188,550 | £215,000 |
| Sprint Holme | Burneside | 4 | £284,500 | £338,000 |
| St Marks Fold | Natland | 1 | £399,500 | £399,500 |
| St Marys Green | Crosthwaite | 1 | £156,500 | £156,500 |
| St Oswalds View | Burneside | 12 | £127,142 | £152,000 |
| Stainbank Green | Kendal | 2 | £255,000 | £270,000 |
| Stainbank Road | Kendal | 13 | £213,250 | £277,000 |
| Starnthwaite Ghyll | Crosthwaite | 7 | £244,071 | £305,000 |
| Station Road | Staveley | 5 | £266,800 | £307,500 |
| Steeles Row | Burneside | 5 | £109,300 | £150,000 |
| Stepping Stones | Grayrigg | 1 | £232,500 | £232,500 |
| Stockbeck | Kendal | 1 | £114,000 | £114,000 |
| Stockgate | Kendal | 5 | £125,000 | £135,000 |
| Stone Lands | Levens | 3 | £228,833 | £242,000 |
| Stonecross Gardens | Kendal | 3 | £130,000 | £135,000 |
| Stonecross Green | Kendal | 2 | £248,500 | £287,000 |
| Stonecross Road | Kendal | 13 | £251,558 | £362,500 |
| Stramongate | Kendal | 75 | £152,400 | £360,000 |
| Strickland Court | Kendal | 22 | £157,164 | £247,500 |
| Stricklandgate | Kendal | 23 | £133,265 | £250,000 |
| Summer Hill | Kendal | 3 | £208,333 | £215,000 |
| Summer Hill | Skelsmergh | 2 | £310,000 | £330,000 |
| Sun Inn Cottages | Crook | 1 | £182,500 | £182,500 |
| Sunny Point Cottages | Crook | 2 | £232,500 | £245,000 |
| Sunnyside | Kendal | 6 | £326,500 | £400,000 |
| Swallow Close | Kendal | 4 | £215,250 | £248,000 |
| Sycamore Close | Endmoor | 6 | £285,583 | £320,000 |
| Tarn Close | Kendal | 5 | £202,380 | £285,000 |
| Teal Beck | Kendal | 9 | £133,944 | £250,000 |
| The Banks | Staveley | 6 | £205,033 | £330,000 |
Average Sold Prices for Kendal
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 867 | £141,445 |
| Terraced | 1,570 | £175,232 |
| Semi-detached | 1,539 | £193,021 |
| Detached | 1,142 | £307,802 |
| All | 5,118 | £204,439 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry