See details of sold houses in and around Kendal.
A total of 629 streets were found in Kendal. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| The Court | Kendal | 7 | £102,650 | £115,000 |
| The Courtyard | Kendal | 6 | £139,750 | £217,500 |
| The Fold | Old Hutton | 1 | £235,000 | £235,000 |
| The Green | Levens | 9 | £185,022 | £206,000 |
| The Green | Staveley | 2 | £184,750 | £210,000 |
| The Hollins | Burneside | 4 | £406,250 | £495,000 |
| The Old Apple Yard | Kendal | 3 | £107,667 | £153,000 |
| The Old Woodyard | Kendal | 4 | £227,300 | £245,000 |
| The Park | Old Hutton | 4 | £248,375 | £332,500 |
| The Square | Levens | 2 | £110,000 | £134,000 |
| The Walled Garden | Sedgwick | 1 | £250,000 | £250,000 |
| Thirlmere Road | Kendal | 5 | £143,300 | £160,000 |
| Thornleigh Road | Kendal | 15 | £188,027 | £305,000 |
| Thorny Hills | Kendal | 11 | £302,000 | £408,000 |
| Tithebarn Cottages | Kendal | 2 | £209,000 | £268,000 |
| Town End Court | Natland | 3 | £163,317 | £170,000 |
| Tudor Gardens | Kendal | 1 | £413,500 | £413,500 |
| Tullythwaite Garth | Underbarrow | 1 | £175,000 | £175,000 |
| Ullswater Road | Kendal | 3 | £138,317 | £165,000 |
| Underbarrow Road | Underbarrow | 3 | £395,000 | £415,000 |
| Undercliff Road | Kendal | 5 | £422,000 | £540,000 |
| Underley Avenue | Kendal | 5 | £191,938 | £233,000 |
| Underley Hill | Kendal | 10 | £185,000 | £209,000 |
| Underley Road | Kendal | 7 | £175,900 | £232,000 |
| Underwood | Kendal | 8 | £221,375 | £281,500 |
| Union Street | Kendal | 25 | £130,670 | £157,000 |
| Valley Drive | Kendal | 84 | £209,948 | £392,000 |
| Vicarage Drive | Kendal | 36 | £191,496 | £282,000 |
| Vicarage Road | Levens | 7 | £168,406 | £230,000 |
| Vicars Fields | Kendal | 11 | £131,668 | £147,500 |
| Vicars Garth | Kendal | 3 | £133,500 | £143,500 |
| Vicars Hill | Kendal | 5 | £125,300 | £156,500 |
| Vicars Walk | Kendal | 1 | £120,000 | £120,000 |
| Vine Road | Kendal | 1 | £184,000 | £184,000 |
| Wakefield Meadow | Sedgwick | 4 | £337,500 | £395,000 |
| Wandales Lane | Natland | 5 | £278,990 | £340,000 |
| Wansfell Drive | Kendal | 5 | £202,300 | £265,000 |
| Warwick Drive | Endmoor | 8 | £167,844 | £235,000 |
| Wasdale Close | Kendal | 17 | £186,556 | £317,500 |
| Waterside | Kendal | 16 | £114,184 | £140,000 |
| Wattsfield Avenue | Kendal | 4 | £238,375 | £245,000 |
| Wattsfield Lane | Kendal | 6 | £109,967 | £124,950 |
| Wattsfield Road | Kendal | 14 | £241,761 | £313,000 |
| Webb View | Kendal | 4 | £285,750 | £325,000 |
| Websters Yard | Kendal | 39 | £101,935 | £150,000 |
| Well Ings | Kendal | 15 | £134,640 | £160,000 |
| Wellheads Lane | Sedgwick | 2 | £420,000 | £460,000 |
| West Grove | Kendal | 5 | £201,100 | £227,250 |
| West Street | Kendal | 8 | £190,125 | £220,000 |
| Westgate | Kendal | 4 | £212,750 | £249,500 |
Average Sold Prices for Kendal
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 867 | £141,445 |
| Terraced | 1,570 | £175,232 |
| Semi-detached | 1,539 | £193,021 |
| Detached | 1,142 | £307,802 |
| All | 5,118 | £204,439 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry