Text your news to 80360, start your message with KENEWS Click here for more... »
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Shoreham | 2 metres | 14.9°C |
| Bournemouth | 10 metres | 14.4°C |
| London/Heathrow | 25 metres | 14.1°C |
| Plymouth Wc | 50 metres | 14.1°C |
| Solent M.R.S.C. | 13 metres | 14.1°C |
| Charlwood | 68 metres | 14.0°C |
| Clerkenwell | 43 metres | 14.0°C |
| Herstmonceux | 52 metres | 13.7°C |
| Mumbles | 32 metres | 13.7°C |
| Yeovilton | 20 metres | 13.7°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Lerwick | 84 metres | 3.0°C |
| Baltasound | 15 metres | 3.5°C |
| Loch Glascarnoch | 264 metres | 4.4°C |
| Benson | 57 metres | 4.8°C |
| Wick | 36 metres | 4.9°C |
| Fair Isle | 57 metres | 5.0°C |
| Kirkwall | 26 metres | 5.3°C |
| Altnaharra | 80 metres | 5.6°C |
| Aviemore | 228 metres | 5.8°C |
| London/Heathrow | 25 metres | 6.0°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Loch Glascarnoch | 264 metres | 22.0mm |
| Altnaharra | 80 metres | 9.0mm |
| Wick | 36 metres | 9.0mm |
| Tain Range | 4 metres | 6.0mm |
| Kinloss | 5 metres | 5.0mm |
| Rosehearty | 7 metres | 5.0mm |
| Skye/Lusa | 18 metres | 5.0mm |
| Aviemore | 228 metres | 4.8mm |
| Kirkwall | 26 metres | 4.0mm |
| Stornoway | 15 metres | 4.0mm |
Enter your postcode, town or place name
Career kick start
Search Now »
Find someone special
Search Now »
Home Sweet Home
Search Now »
Wheels and more
Search Now »