Inshore waters Forecast
General weather forecast for inshore waters of Great Britain and Northern Ireland for the period 09:00 to 21:00 on Sun 21 Mar
Cape Wrath to Duncansby Head including Orkney
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 3 to 4 | 2 to 3 |
| Wind direction | WNW bec SW | SW bec S | S | S |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Drizzle | Drizzle | Cloudy |
Shetland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | N bec NE | NE bec E | E bec SE | SE bec SSE |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Duncansby Head to Fraserburgh
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 2 to 3 | 2 to 3 |
| Wind direction | WSW bec S | S bec SSE | SSE bec S | S |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Rain | Rain | Cloudy |
Fraserburgh to St Abb's Head
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 3 to 4 | 2 to 3 |
| Wind direction | WSW bec W | W bec WSW | WSW | WSW bec SW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Cloudy | Cloudy | Fair |
St Abb's Head to Whitby
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | SW | SW | SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Cloudy | Cloudy |
Whitby to The Wash
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec WSW | WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
The Wash to North Foreland
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W bec NW | NW bec WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
North Foreland to St Catherine's Point
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 3 to 4 | 3 to 4 | 3 to 4 |
| Wind direction | W | W | W | W bec WSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
St Catherine's Point to Land's End
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 3 to 4 | 4 to 5 | 4 to 5 |
| Wind direction | WNW | WNW bec WSW | WSW bec SW | SW bec SSW |
| Visibility | Good | Good | Good | Good |
| Weather | Fair | Fair | Fair | Fair |
Land's End to Holyhead
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 3 to 4 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SW bec S | S | S bec SSW | SSW bec S |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Cloudy |
Holyhead to Mull of Kintyre
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 4 to 5 |
| Wind direction | SSW | SSW bec SW | SW bec SSW | SSW |
| Visibility | Good | Good | Moderate | Moderate |
| Weather | Cloudy | Showers | Mist | Cloudy |
Mull of Kintyre to Cape Wrath
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 4 to 5 | 4 to 5 | 4 to 5 | 3 to 4 |
| Wind direction | S bec SSW | SSW | SSW bec S | S bec SSE |
| Visibility | Good | Good | Good | Good |
| Weather | Rain | Showers | Fair | Cloudy |
Lough Foyle to Carlingford Lough
| Time period | 09:00 to 12:00 | 12:00 to 15:00 | 15:00 to 18:00 | 18:00 to 21:00 |
| Wind speed | 2 to 3 | 2 to 3 | 1 to 2 | 2 to 3 |
| Wind direction | SSW bec SW | SW bec WSW | WSW bec SE | SE |
| Visibility | Good | Good | Good | Good |
| Weather | Cloudy | Cloudy | Cloudy | Drizzle |