The Westmorland Gazette: WC2014

Group A Pld W D L GF GA GD Pts
The Westmorland Gazette: Brazil Brazil 3 2 1 0 7 2 5 7
The Westmorland Gazette: Mexico Mexico 3 2 1 0 4 1 3 7
The Westmorland Gazette: Croatia Croatia 3 1 0 2 6 6 0 3
The Westmorland Gazette: Cameroon Cameroon 3 0 0 3 1 9 -8 0
Group B Pld W D L GF GA GD Pts
The Westmorland Gazette: Netherlands Netherlands 3 3 0 0 10 3 7 9
The Westmorland Gazette: Chile Chile 3 2 0 1 5 3 2 6
The Westmorland Gazette: Spain Spain 3 1 0 2 4 7 -3 3
The Westmorland Gazette: Australia Australia 3 0 0 3 3 9 -6 0
Group C Pld W D L GF GA GD Pts
The Westmorland Gazette: colombia Colombia 3 3 0 0 9 2 7 9
The Westmorland Gazette: Greece Greece 3 1 1 1 2 4 -2 4
The Westmorland Gazette: Ivory Coast Ivory Coast 3 1 0 2 4 5 -1 3
The Westmorland Gazette: Japan Japan 3 0 1 2 2 6 -4 1
Group D Pld W D L GF GA GD Pts
The Westmorland Gazette: costa rica Costa Rica 3 2 1 0 4 1 3 7
The Westmorland Gazette: Uruguay Uruguay 3 2 0 1 4 4 0 6
The Westmorland Gazette: Italy Italy 3 1 0 2 2 3 -1 3
The Westmorland Gazette: England England 3 0 1 2 2 4 -2 1
Group E Pld W D L GF GA GD Pts
The Westmorland Gazette: France France 3 2 1 0 8 2 6 7
The Westmorland Gazette: Switzerland Switzerland 3 2 0 1 7 6 1 6
The Westmorland Gazette: ecuador Ecuador 3 1 1 1 3 3 0 4
The Westmorland Gazette: Honduras Honduras 3 0 0 3 1 8 -7 0
Group F Pld W D L GF GA GD Pts
The Westmorland Gazette: Argentina Argentina 3 3 0 0 6 3 3 9
The Westmorland Gazette: Nigeria Nigeria 3 1 1 1 3 3 0 4
The Westmorland Gazette: bosnia Bosnia 3 1 0 2 4 4 0 3
The Westmorland Gazette: iran Iran 3 0 1 2 1 4 -3 1
Group G Pld W D L GF GA GD Pts
The Westmorland Gazette: Germany Germany 3 2 1 0 7 2 5 7
The Westmorland Gazette: United States USA 3 1 1 1 4 4 0 4
The Westmorland Gazette: Portugal Portugal 3 1 1 1 4 7 -3 4
The Westmorland Gazette: Ghana Ghana 3 0 1 2 4 6 -2 1
Group H Pld W D L GF GA GD Pts
The Westmorland Gazette: belgium Belgium 2 2 0 0 3 1 2 6
The Westmorland Gazette: Algeria Algeria 2 1 0 1 5 4 1 3
The Westmorland Gazette: Russia Russia 2 0 1 1 1 2 -1 1
The Westmorland Gazette: South Korea South Korea 2 0 1 1 3 5 -2 1