- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@gazettenewsdesk
News, sport and entertainment from South lakeland, the Dales and North Lancashire
- Find us on Facebook
The Westmorland Gazette
News, sport and entertainment from South lakeland, the Dales and North Lancashire
Sold house prices in Unnamed Street - The Westmorland Gazette
When news happens, text KENEWS and your photos and videos to 80360. Or contact us by email or phone.
Sold house prices in Unnamed Street
A total of 24 sales were recorded in Unnamed Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 14 2012 | Foxdene | £385,995 | Semi-detached | Freehold |
| Jul 11 2012 | Orphan Crag Barn | £375,000 | Terraced | Freehold |
| Jan 5 2012 | West View | £325,000 | Detached | Freehold |
| Jun 3 2011 | Tarn Bank | £500,000 | Detached | Freehold |
| May 4 2011 | Netherclose | £385,000 | Detached | Freehold |
| Mar 24 2011 | Craglands | £220,000 | Detached | Freehold |
| Dec 10 2010 | Lynwood | £595,000 | Detached | Freehold |
| Apr 8 2010 | Broom Farm Cottage | £200,000 | Semi-detached | Freehold |
| Feb 19 2010 | Tullythwaite Cottage | £520,100 | Detached | Freehold |
| Oct 9 2009 | West View | £345,000 | Detached | Freehold |
| Jul 29 2008 | High Beck | £650,000 | Detached | Freehold |
| Jul 3 2008 | Low Mill House | £736,000 | Detached | Freehold |
| Jun 11 2008 | Laneside | £318,000 | Detached | Freehold |
| Sep 17 2007 | Foxfield | £360,000 | Detached | Freehold |
| Sep 7 2007 | High Gregg Hall Lodge | £120,000 | Semi-detached | Freehold |
| May 25 2007 | Garden Cottage | £395,000 | Terraced | Leasehold |
| May 21 2007 | Lab-bay | £550,000 | Detached | Freehold |
| Sep 14 2006 | Foxdene | £245,000 | Semi-detached | Freehold |
| Sep 14 2006 | Yew Tree House | £300,000 | Semi-detached | Freehold |
| Aug 19 2005 | High Greenriggs | £495,000 | Detached | Freehold |
| Jul 28 2005 | Low Field | £330,000 | Detached | Freehold |
| Jun 17 2005 | 1 Chapel House Barn | £328,000 | Semi-detached | Freehold |
| Feb 18 2005 | Greenholme | £480,000 | Detached | Freehold |
| Feb 4 2005 | 2 Chapel House Barn | £335,000 | Semi-detached | Freehold |
Average Sold Prices for Unnamed Street
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 2 | £385,000 |
| Semi-detached | 7 | £273,428 |
| Detached | 15 | £453,940 |
| All | 24 | £395,546 |
Map showing Unnamed Street
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name