See details of sold houses in and around Kendal.
A total of 629 streets were found in Kendal. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Old Row | Stainton | 2 | £270,000 | £290,000 |
| Orchard Close | Sedgwick | 1 | £210,000 | £210,000 |
| Orchard View | Kendal | 3 | £122,728 | £160,000 |
| Oxenholme Lane | Natland | 12 | £381,943 | £690,000 |
| Oxenholme Road | Kendal | 16 | £326,594 | £700,000 |
| Park Avenue | Kendal | 22 | £182,130 | £227,500 |
| Park Close | Natland | 5 | £203,300 | £242,500 |
| Park Cottages | Natland | 4 | £211,363 | £249,950 |
| Park Street | Kendal | 20 | £154,283 | £185,000 |
| Parkside Meadow | Kendal | 1 | £435,000 | £435,000 |
| Parkside Road | Kendal | 10 | £257,345 | £495,000 |
| Parr Street | Kendal | 6 | £241,833 | £317,500 |
| Peat Lane | Kendal | 16 | £137,775 | £167,000 |
| Pembroke Court | Kendal | 3 | £197,333 | £308,000 |
| Pine Close | Kendal | 4 | £255,000 | £300,000 |
| Printers Croft | Kendal | 16 | £146,266 | £200,000 |
| Queen Katherine Street | Kendal | 11 | £158,273 | £198,000 |
| Queen Street | Kendal | 6 | £166,833 | £220,000 |
| Queens Road | Kendal | 3 | £403,333 | £550,000 |
| Queens Yard | Kendal | 1 | £196,000 | £196,000 |
| Raven Garth | Staveley | 3 | £320,833 | £340,000 |
| Rawes Garth | Staveley | 5 | £199,700 | £213,500 |
| Red Tarn Road | Kendal | 3 | £198,667 | £247,000 |
| Reston Cottages | Staveley | 1 | £190,000 | £190,000 |
| Rinkfield | Kendal | 24 | £123,498 | £147,000 |
| Riverbank Road | Kendal | 7 | £249,350 | £305,000 |
| Riverdale Court | Kendal | 11 | £301,541 | £355,000 |
| Riverside Terrace | Sedgwick | 1 | £245,000 | £245,000 |
| Robby Lea Drive | Natland | 2 | £286,500 | £330,000 |
| Rock View | Kendal | 2 | £205,000 | £225,000 |
| Romney Avenue | Kendal | 3 | £198,333 | £210,000 |
| Romney Road | Kendal | 22 | £172,582 | £279,950 |
| Rose Cottages | Levens | 1 | £146,000 | £146,000 |
| Rosemary Hill | Kendal | 1 | £155,000 | £155,000 |
| Rosemary Lane | Kendal | 2 | £132,500 | £170,000 |
| Rosemede Avenue | Kendal | 8 | £163,138 | £228,000 |
| Rowan Gardens | Natland | 12 | £261,820 | £369,500 |
| Rowan Tree Crescent | Kendal | 4 | £234,500 | £265,000 |
| Ruskin Close | Kendal | 6 | £228,417 | £260,000 |
| Rusland Park | Kendal | 15 | £140,763 | £184,000 |
| Rydal Mount | Kendal | 15 | £197,477 | £345,000 |
| Rydal Road | Kendal | 10 | £128,750 | £165,500 |
| Sandes Avenue | Kendal | 38 | £105,920 | £138,000 |
| Sandgate | Kendal | 19 | £166,684 | £222,500 |
| Sandylands Road | Kendal | 34 | £140,835 | £350,000 |
| Sawmill Close | Kendal | 1 | £231,000 | £231,000 |
| Sawmill Lane | Kendal | 1 | £290,000 | £290,000 |
| Scafell Drive | Kendal | 14 | £212,036 | £300,000 |
| Scar View Road | Oxenholme | 4 | £158,625 | £178,000 |
| School Lane | Staveley | 6 | £185,908 | £245,000 |
Average Sold Prices for Kendal
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 867 | £141,445 |
| Terraced | 1,570 | £175,232 |
| Semi-detached | 1,539 | £193,021 |
| Detached | 1,142 | £307,802 |
| All | 5,118 | £204,439 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry