See details of sold houses in and around Kendal.
A total of 629 streets were found in Kendal. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Kettlewell Close | Kendal | 1 | £135,200 | £135,200 |
| Kettlewell Road | Kendal | 10 | £123,000 | £152,000 |
| Killington Drive | Kendal | 4 | £181,875 | £210,000 |
| Kilner Close | Kendal | 3 | £123,333 | £135,000 |
| Kings Arms Croft | Kendal | 4 | £173,613 | £199,950 |
| Kinn Barns | New Hutton | 1 | £455,000 | £455,000 |
| Kirkbarrow Lane | Kendal | 1 | £155,000 | £155,000 |
| Kirkbarrow | Kendal | 10 | £132,300 | £153,000 |
| Kirkbie Green | Kendal | 14 | £306,464 | £365,000 |
| Kirkland | Kendal | 33 | £105,026 | £160,000 |
| Kirkstone Close | Kendal | 43 | £177,331 | £297,500 |
| Kirkstone Mews | Kendal | 25 | £102,996 | £120,750 |
| Knott View | Kendal | 1 | £115,000 | £115,000 |
| Lambrigg Terrace | Kendal | 2 | £153,500 | £155,000 |
| Landsdown Close | Kendal | 4 | £221,250 | £249,999 |
| Lane Foot | Kendal | 3 | £256,667 | £275,000 |
| Lane Head Cottages | Plantation Bridge | 2 | £250,000 | £250,000 |
| Lanefoot Cottages | Levens | 1 | £197,000 | £197,000 |
| Langdale Crescent | Kendal | 7 | £140,929 | £167,500 |
| Larch Grove | Kendal | 18 | £156,883 | £249,950 |
| Larchwood Cottages | Levens | 1 | £270,000 | £270,000 |
| Laurel Gardens | Kendal | 24 | £253,162 | £340,000 |
| Laverock Hill | Mealbank | 5 | £247,600 | £250,000 |
| Levens Close | Kendal | 4 | £112,500 | £125,000 |
| Lillesden | Sedgwick | 1 | £335,000 | £335,000 |
| Lingmoor Rise | Kendal | 42 | £167,487 | £310,000 |
| Linnet Grove | Kendal | 17 | £180,000 | £265,000 |
| Little Aynam | Kendal | 4 | £266,250 | £300,000 |
| Littledale | Kendal | 3 | £221,667 | £225,000 |
| Long Close | Kendal | 8 | £128,813 | £152,000 |
| Long Meadow Lane | Natland | 11 | £286,768 | £375,000 |
| Longlands View | Kendal | 8 | £122,531 | £152,500 |
| Longpool | Kendal | 10 | £102,600 | £133,000 |
| Longwood | Endmoor | 2 | £288,750 | £335,000 |
| Loughrigg Avenue | Kendal | 13 | £163,346 | £250,000 |
| Lound Place | Kendal | 11 | £65,000 | £65,000 |
| Lound Road | Kendal | 12 | £179,667 | £275,000 |
| Lound Street | Kendal | 10 | £156,025 | £205,000 |
| Low Chambers | Brigsteer | 4 | £363,125 | £440,000 |
| Low Cottages | Endmoor | 9 | £149,856 | £215,000 |
| Low Fellside | Kendal | 6 | £131,750 | £270,000 |
| Low Garth | Kendal | 21 | £135,807 | £165,000 |
| Low Kirkbarrow Lane | Kendal | 1 | £137,000 | £137,000 |
| Low Lane | Brigsteer | 1 | £285,000 | £285,000 |
| Low Mead | Kendal | 16 | £128,650 | £165,000 |
| Low Meadow | Old Hutton | 4 | £300,000 | £310,000 |
| Low Park Lane | Endmoor | 3 | £290,000 | £335,000 |
| Low Pastures | Levens | 1 | £470,000 | £470,000 |
| Lower Castle Park | Kendal | 2 | £145,000 | £148,000 |
| Lowgate | Levens | 3 | £340,000 | £380,000 |
Average Sold Prices for Kendal
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 867 | £141,445 |
| Terraced | 1,570 | £175,232 |
| Semi-detached | 1,539 | £193,021 |
| Detached | 1,142 | £307,802 |
| All | 5,118 | £204,439 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry